Power | 0.06-15KW |
Single unit reduction ratio | 1:5 7.5 10 15 20 25 30 40 50 60 80 100 |
Output torque | 2.6-1195N.M |
Application | Widely used in flow-line transmission devices,like conveyor belts,etc |
Ask Latest Price
Product Price: Get Latest Price
Size | S0-S10 |
Material | Carbon Steel |
Brand | Crane Spares |
Shape | Round |
I deal in | New Only |
Product Price: Get Latest Price
Module | 0.5 to 4 Module |
Diameter | 10 mm to 200 mm |
I Deal In | New Only |
Helix Angle | 0 degree to 45 degree RH/LH |
Product Price: Get Latest Price
Diameter | 3MM~20MM |
Features | best quality spline shafts |
I Deal In | New Only |
*Your information is safe with us.
Product Price: Get Latest Price
Material | 42CrMo, 20CrMnMo, 20Cr2Ni4, 35CrMo, 20CrMnTi |
Diameter | 150mm |
I deal in | New Only |
Product Price: Get Latest Price
Single unit reduction ratio | 15 7.5 10 15 20 25 30 40 50 60 80 100 |
Output torque | 2.6-1195N.M |
Power | 0.06-15KW |
Power | 0.06-15KW |
Single unit reduction ratio | 1:5 7.5 10 15 20 25 30 40 50 60 80 100 |
Output torque | 2.6-1195N.M |
Application | Widely used in flow-line transmission devices,like conveyor belts,etc |
Product Price: Get Latest Price
I Deal In | New Only |
Modules | 15 to 30 Modules |
Manufacturing Capacity | 1,000mm to 8,000mm outside diameter |
|